Shandong Jinchi Heavy Industry Joint-stock Co.,LTDis a professional manufacturer of durable steel ball production and export enterprises, the production capacity is strong, perennial export to South Korea, Japan, South Africa, the United States, Garner and other countries and regions, by the customer's praise.
Product features:
1 dimensions 20-90mm
2 broken rate: less than 0.5%
3 surface hardness: 60-67HRC center hardness: 58HRC above
4 high wear resistance
5 impact toughness greater than 12J/cm2
Mining grinding ball material list
Brand | Materials | C % | Si % | Mn% | P% | S % | Cr % | Ni% | Cu % | Mo % | Al % |
JC-1 | B2 | 0.70-0.85 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | 0.50-0.60 | ≤0.20 | ≤0.20 | / | 0.015-0.050 |
JC-2 | B2-1 | 0.55-0.70 | 0.15-0.30 | 0.65-0.85 | ≤0.020 | ≤0.020 | 0.70-1.10 | ≤0.20 | ≤0.20 | / | 0.015-0.050 |
JC-3 | B3 | 0.58-0.66 | 1.70-1.90 | 0.68-0.80 | ≤0.030 | ≤0.030 | 0.78-0.90 | ≤0.20 | ≤0.20 | / | 0.015-0.050 |
JC-4 | B4 | 0.65-0.75 | 1.20-1.40 | 0.50-0.70 | ≤0.025 | ≤0.025 | 0.85-1.00 | / | ≤0.25 | / | / |
JC-5 | B6 | 0.75-0.90 | 0.17-0.37 | 0.8-1.02 | ≤0.035 | ≤0.035 | 0.88-0.98 | ≤0.25 | ≤0.25 | 0.06-0.13 | 0.020-0.047 |
JC-6 | B6-1 | 0.82-0.90 | 0.15-0.35 | 0.90-1.05 | ≤0.020 | ≤0.020 | 0.88-0.98 | ≤0.25 | ≤0.25 | 0.06-0.13 | 0.020-0.047 |
JC-7 | BU | 0.95-1.05 | 0.15-0.35 | 0.95-1.05 | ≤0.025 | ≤0.025 | 0.45-0.55 | ≤0.06 | ≤0.15 | ≤0.05 | 0.020-0.040 |
JC-8 | 1090 | 0.90-1.10 | 0.17-0.37 | 0.60-0.90 | ≤0.025 | ≤0.025 | ≤0.25 | ≤0.02 | ≤0.02 | / | / |
JC-9 | 42CrMo | 0.38-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.90-1.20 | / | / | 0.15-0.25 | / |
JC-10 | 40Cr | 0.37-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 | / | / | / | / |
JC-11 | 65MN | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.035 | ≤0.035 | ≤0.25 | / | / | / | / |
JC-12 | 60MN | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | / | / | / |
JC-13 | 50MN | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | / | / | / |
Specification of forged steel Grinding balls |
Nominal diameter | DiameteicalTolerance | Weight of single ball in average | Surface hardness | Impact toughness |
(mm) | (mm) | (g) | (HRC) | (j/cm2 ) |
Φ20 | +2 -1 | 32 | >60 | ≥12 |
Φ25 | 64 |
Φ30 | 110 |
Φ40 | 263 |
Φ50 | 513 |
Φ60 | +3 -2 | 888 |
Φ70 | 1410 |
Φ80 | 2104 |
Φ90 | 2996 |
Φ100 | 4110 |
Φ110 | +4 -2 | 5457 |
Φ120 | 7102 | >58 |
Φ130 | 9030 |
Φ140 | +4 -3 | 11278 | >55 |
Φ150 | 13871 |
Application areas: cement building materials, mining and metallurgy, power plant, coal, chemical machinery and other industries
Packing: 4 ton bag (1000KG) (850-900KG).